Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1089 Flight Date: 2009-06-23 Pilot: Brian Barrs
Aircraft Name: | Atlantic Sun Airways Boeing 777-300 |
Aircraft Type: | MEJ |
Departure: | PHNL - Honolulu Intl - United States |
Arrival: | KDEN - Denver Intl - United States |
Departure Time: | 11:33:00(21:33:00 GMT) |
Arrival Time: | 21:57:00(03:57:00 GMT) |
Passengers: | 330 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 630557 lbs |
Landing Weight: | 510341 lbs |
Take-Off fuel: | 224589 lbs |
Landing Fuel: | 102604 lbs |
TotalBlockTime: | 06:27:09 |
TotalBlockTimeNight: | 00:45:13 |
TotalAirbornTime: | 06:13:02 |
TotalTimeOnGround: | 00:14:14 |
MaxAltitude: | 40242ft |
CruiseSpeed: | 510 kt |
CruiseMachSpeed: | 0.82 |
LandingSpeed: | 145 kt |
LandingPitch: | 4.03" |
TouchDownVertSpeedFt: | -674.61ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 97% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 20 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 1550 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -674 ft/mn and the aircraft sustained damage. (-400) Exceeding maximum speed of this aircraft is very dangerous. (-600) Pushing the engines to maximum power with parking brakes set is not a good idea. (-250) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |