Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2493 Flight Date: 2009-05-25 Pilot: Franklin Perez
Aircraft Name: | Atlantic Sun Airways CRJ-900 |
Aircraft Type: | MEJ |
Departure: | KMIA - Miami Intl - United States |
Arrival: | KIAD - Washington Dulles Intl - United States |
Departure Time: | 15:10:00(19:10:00 GMT) |
Arrival Time: | 17:52:00(21:52:00 GMT) |
Passengers: | 46 |
Cargo: | 2398 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 76798 lbs |
Landing Weight: | 63438 lbs |
Take-Off fuel: | 19292 lbs |
Landing Fuel: | 5682 lbs |
TotalBlockTime: | 02:47:30 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:12:44 |
TotalTimeOnGround: | 00:37:09 |
MaxAltitude: | 25006ft |
LandingSpeed: | 123 kt |
LandingPitch: | -0.63" |
TouchDownVertSpeedFt: | -131.54ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 440 |
PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h07:30 difference) (+100) Long flight (02h12) without using time acceleration, without any problems, and with satisfied passengers. (+110) |
Pilot Penality: | 141 |
PilotPenalityText: | Parking brake should only be used when that aircraft has stopped, you used it at speed of 13 kt your aircraft was damaged. (-91) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |