| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2039 Flight Date: 2009-04-15 Pilot: Scott Bolster
| Aircraft Name: | Atlantic Sun Airways B727-200F |
| Aircraft Type: | MEJ |
| Departure: | KEWR - Newark Liberty Intl - Usa |
| Arrival: | KORD - Chicago Ohare Intl - Usa |
| Departure Time: | 11:26:00(15:27:00 GMT) |
| Arrival Time: | 12:23:00(17:24:00 GMT) |
| Passengers: | 0 |
| Cargo: | 46729 lbs |
| Flight Result: | Bad |
| Take-Off Weight: | 183594 lbs |
| Landing Weight: | 161526 lbs |
| Take-Off fuel: | 36159 lbs |
| Landing Fuel: | 12873 lbs |
| TotalBlockTime: | 02:03:51 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:44:43 |
| TotalTimeOnGround: | 00:28:08 |
| MaxAltitude: | 36069ft |
| LandingSpeed: | 127 kt |
| LandingPitch: | 3.12" |
| TouchDownVertSpeedFt: | -216.15ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 0% |
| PassengersOpinionText: | |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 607 |
| PilotPenalityText: | You have exceeded the gear speed limit by 8.36kts (-83) You have exceeded the flap speed limit by 27.47kts (-274) You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |