| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9906 Flight Date: 2009-03-29 Pilot: Axel Fritz
| Aircraft Name: | Atlantic Sun Airways Cessna 206 |
| Aircraft Type: | SEP |
| Departure: | KHIO |
| Arrival: | KMWH - Grant Co Intl - Usa |
| Departure Time: | 08:26:00(16:27:00 GMT) |
| Arrival Time: | 09:45:00(17:45:00 GMT) |
| Passengers: | 5 |
| Cargo: | 0 lbs |
| Flight Result: | Very Bad |
| Take-Off Weight: | 3613 lbs |
| Landing Weight: | 3423 lbs |
| Take-Off fuel: | 523 lbs |
| Landing Fuel: | 334 lbs |
| TotalBlockTime: | 01:18:43 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:12:42 |
| TotalTimeOnGround: | 00:07:00 |
| MaxAltitude: | 12034ft |
| LandingSpeed: | 67 kt |
| LandingPitch: | 1.66" |
| TouchDownVertSpeedFt: | -206.15ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 280 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Very bad weather conditions during take-off, but a safe landing and satisfied passengers. (+50) |
| Pilot Penality: | 900 |
| PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |