Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2892 Flight Date: 2009-01-01 Pilot: Axel Fritz
Aircraft Name: | Atlantic Sun Airways CRJ-200ER |
Aircraft Type: | MEJ |
Departure: | KCHS - Charleston Afb Intl - Usa |
Arrival: | KMCO - Orlando Intl - Usa |
Departure Time: | 14:56:00(19:56:00 GMT) |
Arrival Time: | 16:17:00(21:18:00 GMT) |
Passengers: | 50 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 52999 lbs |
Landing Weight: | 48146 lbs |
Take-Off fuel: | 13729 lbs |
Landing Fuel: | 8581 lbs |
TotalBlockTime: | 01:22:10 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:08:21 |
TotalTimeOnGround: | 00:13:59 |
MaxAltitude: | 34015ft |
LandingSpeed: | 169 kt |
LandingPitch: | 2.23" |
TouchDownVertSpeedFt: | -577.69ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The flaps were extended at excessive airspeed and were damaged. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 2064 |
PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) You had a serious failure aboard and you forgot to call a mayday. (-350) Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) You have exceeded the flap speed limit by 27.47kts (-274) All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 80 Kts above this limit Our company received a fine of 657%. (-240) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |