| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2607 Flight Date: 2008-11-07 Pilot: Daryl Meyer
| Aircraft Name: | Atlantic Sun Airways ATR72-200F |
| Aircraft Type: | MEJ |
| Departure: | KMIA - Miami Intl - Usa |
| Arrival: | MYGF - Grand Bahama Intl - Bahamas |
| Departure Time: | 16:29:00(21:29:00 GMT) |
| Arrival Time: | 17:00:00(22:01:00 GMT) |
| Passengers: | 2 |
| Cargo: | 2583 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 44039 lbs |
| Landing Weight: | 42906 lbs |
| Take-Off fuel: | 10579 lbs |
| Landing Fuel: | 9383 lbs |
| TotalBlockTime: | 00:31:27 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:23:58 |
| TotalTimeOnGround: | 00:09:18 |
| MaxAltitude: | 7057ft |
| LandingSpeed: | 125 kt |
| LandingPitch: | 1.40" |
| TouchDownVertSpeedFt: | -148.46ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 250 |
| PilotPenalityText: | You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |