| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2964 Flight Date: 2008-04-11 Pilot: Scott Dickison
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
| Aircraft Type: | MEJ |
| Departure: | KMIA - Miami Intl - Usa |
| Arrival: | KTPA - Tampa Intl - Usa |
| Departure Time: | 08:30:00(12:31:00 GMT) |
| Arrival Time: | 09:26:00(13:26:00 GMT) |
| Passengers: | 70 |
| Cargo: | 0 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 80750 lbs |
| Landing Weight: | 77307 lbs |
| Take-Off fuel: | 20881 lbs |
| Landing Fuel: | 17216 lbs |
| TotalBlockTime: | 01:04:30 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:49:22 |
| TotalTimeOnGround: | 00:17:02 |
| MaxAltitude: | 20009ft |
| LandingSpeed: | 127 kt |
| LandingPitch: | 2.20" |
| TouchDownVertSpeedFt: | -149.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 200 |
| PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) |
| Pilot Penality: | 361 |
| PilotPenalityText: | All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 67 Kts above this limit Our company received a fine of $747. (-203) It is considered bad practice to leave the landing lights turned on when the aircraft is on the parking ramp. (-30) It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) You had the wrong altimeter setting upon departure. This can cause an accident. (-100) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |