| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9947 Flight Date: 2008-03-09 Pilot: Pavel Noriega
| Aircraft Name: | Veneaviones Turbo Commander 690B WL YV-1050P |
| Aircraft Type: | MET |
| Departure: | KACV |
| Arrival: | KBFI - Boeing Fld King Co Intl - Usa |
| Departure Time: | 13:07:00(21:07:00 GMT) |
| Arrival Time: | 15:00:00(23:00:00 GMT) |
| Passengers: | 2 |
| Cargo: | 637 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 10262 lbs |
| Landing Weight: | 8368 lbs |
| Take-Off fuel: | 2314 lbs |
| Landing Fuel: | 401 lbs |
| TotalBlockTime: | 01:53:48 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:46:26 |
| TotalTimeOnGround: | 00:09:58 |
| MaxAltitude: | 10032ft |
| LandingSpeed: | 81 kt |
| LandingPitch: | 6.53" |
| TouchDownVertSpeedFt: | -263.85ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 330 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h01:49 difference) (+100) |
| Pilot Penality: | 600 |
| PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h22 of flight. (-300) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |