| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3677 Flight Date: 2007-09-03 Pilot: Mark Grant
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | EHAM - Schiphol - Netherlands |
| Arrival: | EGLL - Heathrow - United Kingdom |
| Departure Time: | 20:12:00(19:12:00 GMT) |
| Arrival Time: | 20:50:00(19:50:00 GMT) |
| Passengers: | 160 |
| Cargo: | 0 lbs |
| Flight Result: | Very poor |
| Take-Off Weight: | 127409 lbs |
| Landing Weight: | 121007 lbs |
| Take-Off fuel: | 10599 lbs |
| Landing Fuel: | 3957 lbs |
| TotalBlockTime: | 00:37:54 |
| TotalBlockTimeNight: | 00:37:54 |
| TotalAirbornTime: | 00:34:13 |
| TotalTimeOnGround: | 00:04:10 |
| MaxAltitude: | 25072ft |
| LandingSpeed: | 120 kt |
| LandingPitch: | 3.75" |
| TouchDownVertSpeedFt: | -121.54ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 88% |
| PassengersOpinionText: | -Were cheerful because of the drinks served . -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because you rolled off the runway during take-off. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | You made a very smooth landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 545 |
| PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h20 of flight. (-300) At departure airport you rolled at 49 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of '9. (-245) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |