| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3590 Flight Date: 2007-08-09 Pilot: Mark Grant
| Aircraft Name: | Atlantic Sun Airways B727-200F |
| Aircraft Type: | MEJ |
| Departure: | EGAC - City - North Ireland |
| Arrival: | EGLL - Heathrow - United Kingdom |
| Departure Time: | 20:37:00(19:38:00 GMT) |
| Arrival Time: | 21:30:00(20:30:00 GMT) |
| Passengers: | 0 |
| Cargo: | 0 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 109512 lbs |
| Landing Weight: | 102462 lbs |
| Take-Off fuel: | 9510 lbs |
| Landing Fuel: | 2327 lbs |
| TotalBlockTime: | 00:52:33 |
| TotalBlockTimeNight: | 00:52:33 |
| TotalAirbornTime: | 00:50:45 |
| TotalTimeOnGround: | 00:02:08 |
| MaxAltitude: | 16082ft |
| LandingSpeed: | 101 kt |
| LandingPitch: | 5.94" |
| TouchDownVertSpeedFt: | -207.69ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 0% |
| PassengersOpinionText: | |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 330 |
| PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h16 of flight. (-300) The landing lights must be turned off when flying higher than 10000 ft. (-30) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |