| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1986 Flight Date: 2005-10-30 Pilot: R.J. Sciolino
| Aircraft Name: | Atlantic Sun Airways Aibus A319-100 |
| Aircraft Type: | MEJ |
| Departure: | KJFK - John F Kennedy Intl - Usa |
| Arrival: | KBUF - Buffalo Niagara Intl - Usa |
| Departure Time: | 11:38:00(15:39:00 GMT) |
| Arrival Time: | 12:37:00(16:38:00 GMT) |
| Passengers: | 63 |
| Cargo: | 16999 lbs |
| Flight Result: | Very Bad |
| Take-Off Weight: | 124431 lbs |
| Landing Weight: | 119040 lbs |
| Take-Off fuel: | 10135 lbs |
| Landing Fuel: | 4511 lbs |
| TotalBlockTime: | 00:59:42 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:52:08 |
| TotalTimeOnGround: | 00:12:52 |
| MaxAltitude: | 24015ft |
| LandingSpeed: | 106 kt |
| LandingPitch: | 8.90" |
| TouchDownVertSpeedFt: | -157.69ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 900 |
| PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |